Plan Title | Keywords | Executors | Plan Type |
---|---|---|---|
Plan Type | |||
Determination of bearing capaciy formula of ring footinngs by considering the footing roughness | bearing capacity factors, ring footing, method of characteristics, footing roughness | Ehsan Seyedi Hosseininia | Fundamental-Practical- |
Micromechanical study on the noncoaxiality of stress and strain rate tensors in geanular materials | Micromechanics, non-coaxiality, discrete element method | Ehsan Seyedi Hosseininia | Fundamental-Developement- |
Analysis and Prediction of ground settlement in Mashhad Urban Rialway Line 2 | Instrumentation, settlement, interaction soil and tunnel | Ehsan Seyedi Hosseininia,Mohamad ali Maroof | Practical- |
Innovative method for step size adjustment in nonlinear analysis of structures | Nonlinear Analysis, Step Size | Ahmad Shooshtari,mostafa salehi,Morteza Ghalishooyan | Fundamental- |
Investigation on seismic behavior of irregular reinforced concrete structures retrofitted with FRP | Pushover analysis, irregular R/C structures, retrofitting with FRP | Ahmad Shooshtari,mahmood bozorgvar | Practical- |
Free vibration analysis of a double-beam system | Double-beam system; Frequency domain; Fourier transform | Mohaamad Rezaiee Pajand,Seyed Mojtaba Hozhabrossadati | Fundamental- |
800 دانشجو
27 عضو هیات علمی
3500 دانش آموخته
60 دانشجوی بین المللی
16 رشته/مقطع تحصیلی
10 گرایش های تخصصی