| Thesis Title | Student | Section | Supervisor | Defined date of defense |
|---|---|---|---|---|
| Section | Supervisor | |||
| Effect of Ductility of Lateral Load Resisting System and Flexibility of Infilled RC Walls on Dynamic Response of RC structures to Distant Blast Loading | Hessamodin Saed yousefi | M.Sc. | Shariatmadar | 2011-09-11 |
| Performance Evaluation and Planning for Road Safety Measures Using Data Envelopment Analysis and Fuzzy Decision Making | Hamid Reza Behnood | P.H.D. | Ayati | 2010-11-14 |
| Integrated Flood Management Atrak (nourth khorasan) by using Fuzzy Group decision making | mehrdad mirabi | M.Sc. | Sharifi | 2011-06-22 |
| Constrution Waste Management | ali najafian razavi | M.Sc. | SHokouhian | 2010-07-21 |
| Study on the effects of Climate Change on runoff, using HSPF and SWAT models | mostafa sarvari hesari | M.Sc. | Sharifi | 2011-09-21 |
| Investigation on Bearing Capacity of Strip Inversed Folded Plate Shell Foundation on Sand | keyhan sajedi | P.H.D. | Bolouri Bazaz | 2011-10-03 |
| Control Base Isolated structures with Multi Tuned Mass Damper subject to Near Field Earth quake | SAMANEH MOHSENI | M.Sc. | Shariatmadar | 2010-04-19 |
| Identification of accident prone locations based on Data Envelopment Analysis and Evidential Reasoning methods | ali asghar sadeghi | P.H.D. | Ayati | 2012-01-04 |
| investigation of demographic, behavioral and personal charactreristics effects on traffic safety indices. | Abolfazl Mohammadzadeh Moghadam | P.H.D. | Ayati | 2011-12-21 |
| prediction of bearing capaciyt of piles using a support vector machine | Alireza Kordjazi | M.Sc. | Pooya Nejad | 2011-05-08 |
| Simulation Modeling of Conjunctive allocation of surface water and groundwater with respect to quality and quantity of mashhad drinking water | mansoureh atashi | M.Sc. | Sharifi | 2011-12-22 |
| Daily rainfall-runoff modelling using artificial neural networks under different input domains | mahboobe yazdanparast | M.Sc. | Sharifi | 2011-09-22 |
| Static Damage detection of 2D and 3D trusses and frames | Mohammad Sadegh Kazemiyan | M.Sc. | Rezaiee Pajand | 2010-12-06 |
| Modeling and Performance Evaluation of Reed Wetlands in Wastewater Treatment | monireh mahmoodi sadaghiyani | M.Sc. | SHokouhian | 2012-06-17 |
| Geometrical Nonlinear Solution Techniques of Structures | Morteza Ghalishooyan | M.Sc. | Rezaiee Pajand | 2012-09-29 |
| Floodwater management with insurance approach | Mohammad Amin Gholizadeh | M.Sc. | Sharifi | 2013-01-21 |
| Hybrid finite element formulation for Linear and geometrical non-linear analysis of structures | mohammad karkon | P.H.D. | Rezaiee Pajand | 2013-01-07 |
| : assessment and prioritization strategies foe water resources management in Southern Khorasan using AHP | hanieh zahedipour | M.Sc. | Sharifi | 2013-01-16 |
| performance base plastic design | Elham Mirafzali | M.Sc. | Rezaiee Pajand | 2012-08-24 |
| Parametric investigation of plastic hinge length in the RC columns subjected to distance blast loading | Aref Baharvand | M.Sc. | Shariatmadar | 2012-05-21 |
| Analysis Of Cracks In Concrete Dams) Fracture Mechanics Approach( | Hossein Rezaee Azariani | M.Sc. | Esfahani | 2013-08-29 |
| Development of accident prediction models for road tunnels | Shahriar Rahimi | M.Sc. | Ayati | 2014-04-22 |
| Implementation of strategies to improve quality and safety executive demolition engineering | M.Sc. | Haji Kazemi | 2013-05-15 | |
| Effect of FRP composite materials on resistence and reduction of chloride penetration to concrete | mahdi farahmandrad | M.Sc. | Esfahani | 2014-11-11 |
| Properties of modified bitumen with SBS, LDPE and Crumb Rubber polymers in tropical zone | masoud choghooni | M.Sc. | Sahaf | 2014-05-05 |
| Decision making in construction management using game theory (2215331) | Javad Kalali | M.Sc. | Haji Kazemi | 2014-03-03 |
| Produce of Fragility Curves for Steel Plate Shear Walls | Ehsan Yamini | P.H.D. | Shahabian Moghadam | 2015-06-20 |
| Stochastic Analysis of Structures Subjected to Seismic Loading | mtz zamani | M.Sc. | Shahabian Moghadam | 2015-05-18 |
| Analysis of unsteady flow caused by flood waves in compound channels with flexible vegetation | beniamin javdani yekta | M.Sc. | Hosseini | 2015-06-29 |
| Change detection of Urmia lake using Remote sensing technique | fateme mirshahi | M.Sc. | Shad | 2015-02-18 |
| Model and parameter uncertainty analysis in modeling saltwater intrusion into aquifers in the vicinity of deserts using a hybrid method | ali yousefi | P.H.D. | Hosseini | 2015-09-22 |
| Seismic Retrofitting of Bridges | ardalan afsari | M.Sc. | Shooshtari | 2015-10-19 |
| Strengthening of tubular connection against fatigue loading using intelligent active control and pre-stressed fiber reinforced polymers. | mojtaba khayatazad | P.H.D. | Shariatmadar | 2016-06-21 |
| Numerical Study Of Liquefaction In Tailings Dams (Case Study: Sungun Copper Mine Tailings Dam) | faezeh naseh | M.Sc. | Akhtarpour | 2017-02-13 |
| Using GIS and AHP for Calculating the Rate of Destruction of Urban Areas during Earthquake | hoda hoseinpour | M.Sc. | Saeedian Tabassi B | 2017-03-12 |
| Application Assessment of AHP, TOPSIS, Fuzzy Logic Models in GIS in site selection of MSW landfill. | zahra mohammadzadeh | M.Sc. | Danesh | 2017-03-13 |
| The effect of type and size of aggregate on the permeability and clogging potential of porous asphalt pavement | Ali Moghadam | M.Sc. | Danesh | 2017-03-13 |
| Investigating the behavior of concrete columns reinforced with internal FRP bars and strengthened with external FRP wraps at elevated temperatures | mohammadreza rezaei kermanshah | P.H.D. | Tavakkolizadeh | 2024-03-11 |
| Two-dimensional simulation of masonry arch bridge by using Homogenization technique and finite element method | sajjad darvishiyan | M.Sc. | Ehsan Seyedi Hosseininia | 2018-02-26 |
| Investigation of the spatial-temporal distribution of particulate matter (PM) concentration in air using remote sensing technology | saha badooei | M.Sc. | Karrabi | 2018-07-02 |
| Development of data mining methods in trajectory clustering | mahdi ghamari | M.Sc. | Shad | 2018-11-12 |
| The case study seismic behavior of Shah Abdullah Rock- fill dam by numerical simulation | Ehsan Ebrahimi | M.Sc. | Ehsan Seyedi Hosseininia | 2019-03-04 |
| Development of Cellular Automata Model for Simulating Surface Runoff | Iman Jome Beydokhti | P.H.D. | Faghfour Maghrebi | 2019-02-26 |
| Estimation of shear stress distribution in smooth open channels using the concept of velocity gradient | Behzad Malvandi | P.H.D. | Faghfour Maghrebi | 2019-03-11 |
| Environmetal impact assessment of heavy metals in consumable materials in construction industry | azin dadvar | M.Sc. | SHokouhian | 2017-10-11 |
| Investigation and Controling Methods Of Oblique Waves in Open Channels With Supercritical Flow and pipe Submerged Lateral Flow | Alireza Mashreghi | P.H.D. | Jaefarzadeh | 2020-01-07 |
| Seismic Behavior of Self-Centering Steel Slit Shear Wall | Hossein Afsharimoghadam | P.H.D. | Shariatmadar | 2021-01-06 |
| Saving energy in the transmission systems using reciprocating pumps | Beniamin Javdani Yekta | M.Sc. | Faghfour Maghrebi | 2021-06-02 |
| Investigation on the Fluctuation of Demand in Special Events Using Smart-card case study: (Mashhad metropolis) | Behzad Rahmani | M.Sc. | Mohamadzadeh Moghaddam | 2018-08-23 |
| Experimental and Numerical Investigation on the Behavior of Concrete Pipes Repair and Retrofitted with FRP Materials | ali samimi golgoon | M.Sc. | Tavakkolizadeh | 2021-12-13 |
| Experimental study on the effect of stress-induced anisotropy on the unsaturated yield function of tailings | amirabbas Riyahikhoo | P.H.D. | Akhtarpour | 2021-12-13 |
| Experimental study of deformation behavior of brick, demolished concrete and plastic and simulation of its behavior | amin ekramifard | P.H.D. | Akhtarpour | 2022-01-24 |
| Numerical analysis of the behavior of buildings exposed to strike-slip fault rupture considering soil-structure interaction | morteza salari | P.H.D. | Akhtarpour | 2021-12-29 |
| Damage detection in reinforced concrete structures with machine learning | mahsa pahlavan mosavari | P.H.D. | Esfahani | 2022-02-05 |
| Investigating the effect of urban green space development on heat islands and reducing ozone, nitrogen dioxide and airborne particulate matters using AHP and GIS models (Case study: Mashhad) | niloufar Rajaei | M.Sc. | Karrabi | 2022-01-31 |
| Stochastic Dynamic Analysis of Multilayer Saturated Porous Cylindrical Structures Using the Meshless Local Petrov-Galerkin Method | Masoud Hamidifard | P.H.D. | Shahabian Moghadam | 2022-06-06 |
| Investigating the effects of waste cooking oil and slag on repairing of the moisture damage in cold asphalt mixtures containing reclaimed asphalt pavements | Ali Farttoosi | M.Sc. | Mohamadzadeh Moghaddam | 2021-09-14 |
| Effect of recycled steel fiber on shear behavior of reinforced concrete beams | Seyyed Mahdi Hosseinimehr | P.H.D. | Ghalehnovi | 2022-02-28 |
| An Investigation into the Behavior and Predicting the Ultimate Capacity of Reinforced Concrete Beams Reinforced with FRP Sheets and Anchors | Behzad Attari | P.H.D. | Tavakkolizadeh | 2022-07-12 |
| Buckling analysis of rectangular plates using meshless method and polynomial chaos expansion, considering uncertainties | Sajjad Tohidi | P.H.D. | Shahabian Moghadam | 2022-10-25 |
| Performance of strengthed corroded RC columns with FRCM under Cyclic loads and re-corrosion after strengthening | Benyamin Rezaei Saleh | P.H.D. | Esfahani | 2022-11-08 |
| Investigating the effect of emulsion bitumen as an additive on the fracture behavior of roller compacted concrete under the influence of alkali-silica reaction | Alireza Edalati Abbaspour | M.Sc. | Mohamadzadeh Moghaddam | 2023-01-07 |
| Effect of Treatment on the Unsaturated Settlement and Collapse Response of Gypseous Sandy Soil of Basra Using a Modified Odometer Apparatus | Ahmed Kamil Abraheim Alkinani | P.H.D. | Akhtarpour | 2023-05-22 |
| Determination of frequency and vibration modes of corroded rectangular plates | Sayed Mir Mohammad Alipoori | M.Sc. | Shahabian Moghadam | 2023-06-26 |
| Investigating the effect of processing conditions on the properties of self-compacting concrete containing recycled aggregates and steel fibers | Mohammad Hajizade | P.H.D. | Ghalehnovi | 2023-05-28 |
| Presenting a comprehensive relationship for predicting the compressive capacity of short concrete filled steel tube -CFST- columns with circular, square and polygonal sections | Nazar Jabbar Abbas Assemy | P.H.D. | Ghalehnovi | 2023-07-02 |
| Experimental and Analytical Investigation of Seismic Retrofitting of Corner RC Beam-Column Joints by 3D Post-tensioned Joint Enlargement | Seyed Ahmad Nezami | P.H.D. | Shooshtari | 2023-12-05 |
| flexural strengthening of continuous one-way reinforced concrete slabs with combination of Near Surface Mounted and Externally Bonded methods using FRP -Fiber Reinforced Polymers- | Mohammad Reza Khojasteh Tossi | M.Sc. | Esfahani | 2023-09-10 |
| Seismic evaluation of the structure adjacent to the pit considering the effect of soil-structure interaction | shaheer hossain hashemi | M.Sc. | Masoodi | 2023-10-09 |
| Determining the effect of personnel empowement performance on increasing the job satisfaction of personnel working in construction projects in Afghanistan | Mohammad Rafi Zare | M.Sc. | Shariatmadar | 2023-08-07 |
| Vulnerability assessment of surface mat foundation against reverse fault movements using fragility curve | Amin Monshizadeh | P.H.D. | Akhtarpour | 2023-11-29 |
| Analysis of the sensitivity of controlling the mixing cycle of saline and fresh groundwater fronts in MarvdashtKharameh aquifer using MODPATHMODFLOW model | Shahin Tavalali | P.H.D. | Faghfour Maghrebi | 2023-06-21 |
| Axial Load Effects on Strengthened Exterior Beam-Column joints in Flexural Reinforced Concrete Moment Frames By Combining Near Surface Mounted -NSM- Method and FRCM Systems | Amin Dehghani | M.Sc. | Esfahani | 2023-10-09 |
| Numerical Investigation on Ductility and Energy Dissipation of Bolted Steel Connections | Ali Modares Nia | M.Sc. | Tavakkolizadeh | 2023-10-09 |
| Assessment and Dynamic Analysis of Existing Marine Berthing Structures Due to Different Loading -Case Study: Basra Ports- | Hussein Aldeery | P.H.D. | Ghalehnovi | 2023-10-31 |
| Prediction of mechanical properties of cement mortar and concrete by simultaneous effect of compressive strength of cement and waste foundry sand with the experimental study and using artificial intelligence algorithms | Sahar Mahdinia | P.H.D. | Tavakkolizadeh | 2023-09-25 |
| Investigating the behavior of hybrid GFRP-steel reinforced concrete beam-columns | masoumeh tavakol | P.H.D. | Haji Kazemi | 2022-03-14 |
| An analytical and experimental study on cyclic behavior of coupling beams made by High-strength,High-ductility concrete -HSHDC- using different span/deep ratios | Behdad Hashemi Salanghouch | P.H.D. | Esfahani | 2024-02-13 |
| An innovative formulation for nonlinear cable analysis | Amirhossein Arefipoor | P.H.D. | Rezaiee Pajand | 2024-02-17 |
| Structural assessment of concrete slabs floating on the water | Ali Anvari | P.H.D. | Ghalehnovi | 2023-05-17 |
| Study of the unsaturated Behavior for Clayey Sand Oil-Contaminated Soil of Iraq and its Improvement using CKD and Cement Additives -Using Triaxial and Controlled Suction Oedometer | Shamim Abdhadee Alnomani | P.H.D. | Akhtarpour | 2023-11-28 |
| A novel improving catenary action resisting mechanism for RC frames to mitigate progressive collapse hazard | Keyvan Ramin | P.H.D. | Karamodin | 2024-05-18 |
| Numerical and experimental investigation of the behavior of composite shear walls with corrugated plate embedded in concrete | Navid Mahdavi | P.H.D. | Ghalehnovi | 2024-05-06 |
| Investigating the possibility of Moment redistribution in continuous reinforced concrete beams Strengthened with Fiber Reinforced Polymer | Mohammad Ali Hamidi | M.Sc. | Esfahani | 2024-05-06 |
| Experimental and Numerical Study on the Seismic Behaviour of Self Centering Unbonded Post Tension Concrete Shear Walls with Supplemental Friction Dampers | Reza Ramezani | P.H.D. | Esfahani | 2024-09-18 |
| Optimal Configuration Analysis of the Panel zone of Cruciform Columns and Determining the Thickness of Continuity Plates Using a Combination of Finite Element Methods and Artificial Intelligence | Ali Kazerani | M.Sc. | Masoodi | 2024-09-16 |
| Investigation of General Type 2 Fuzzy Logic in Structures Equipped with Semi-Active Variable Orifice Viscous Dampers Subjected to Erthquake | Negar Rahimzadeh | P.H.D. | Shariatmadar | 2024-09-28 |
| Designing a Comprehensive Decision Support Model for Evaluating Integrated Urban Water System Management Policies Using Systems Dynamics Approach -Case Study: Mashhad City- | Mohsen Kadkhodaei | P.H.D. | Abbasi | 2024-09-17 |
| Experimental study on the fault angle effect on the ground surface profile in moist granular soils | Behnaz Davodi Nezhad | M.Sc. | Ehsan Seyedi Hosseininia | 2023-07-03 |
| intelligent classification of asphalt pavement distress images in optimized feature space based on machine learning | rshahabi nm | P.H.D. | Ziaee | 2024-10-02 |
| Examination and Analysis of Concrete Beams Made from High-Performance Fiber-Reinforced Cementitious Composite-HPFRCC- | Mohammad Hossain Sultani | M.Sc. | Esfahani | 2024-10-07 |
| Behavior of Steel Structures situated on Geotechnical Seismic Isolation with Soil- Rubber -Mixture -SRM- | Mohammad Mojtaba Sanagar Darbani | P.H.D. | Karamodin | 2024-09-25 |
| Analytical study of the seismic lateral deformation of wrapped-around-geosynthetics reinforced soil walls | Hamide Hamidi | P.H.D. | Ehsan Seyedi Hosseininia | 2023-10-17 |
| Active Control of Smart Structures Based on Structural Health Monitoring and Application of Fuzzy Logic Type II under the Effect of Earthquake | Sina Ramezani | P.H.D. | Shariatmadar | 2025-01-29 |
| Laboratory Investigation of the Effect of Roughness on Hydraulic Jump in Converging Steep Channels | Jalil Yousefi | M.Sc. | Jaefarzadeh | 2024-09-16 |
| Identifying and prioritizing effective factors on improving the profitability of construction of residential buildings in Kabul city | Jowhar Hosseini | M.Sc. | Ghalehnovi | 2024-05-21 |
| Investigating the application of friction damper in shear fuse connection in steel special moment frames | Hosein Bozorgtabar | M.Sc. | Masoodi | 2024-12-30 |
| Dynamic Analysis of Time Varying Mass and Stiffness Systems and Horizontal Cylindrical Shells Containing Fluid Utilizing the Differential Transform Method in Conjunction with the Transfer Function and Finite Element Method | MAHDI AMELI BASIRI | P.H.D. | Tavakkolizadeh | 2024-12-23 |
| investigating the effects of lean construction on safety systems using the system dynamics approach | Ahmad Akbari | M.Sc. | Shariatmadar | 2024-12-02 |
| Analysis of origami structures considering uncertainty using artificial neural networks -ANN- | Yasin Shoshtari | M.Sc. | Shahabian Moghadam | 2025-04-28 |
| Development of a comprehensive algorithm for fire detection and its devastation | Zahra Samsaami | M.Sc. | Etemadfard | 2024-02-26 |
| Performance of Tesla valve in steadty and unsteady flow in pipes | Hosein Totonchi | P.H.D. | Jaefarzadeh | 2025-02-18 |
| Rapid assessment of damage to the excavation and adjacent buildings in near-field and far-field earthquakes based on fragility curves in fine-grained and coarse-grained soil in Mashhad | Seyedhadi Amirfakhrian | M.Sc. | Akhtarpour | 2025-04-21 |
| Investigation of the Effects of Fabric Anisotropy on the Unsaturated Yield Surface of Clayey Silt of Mashhad | Maryam Mansoori | P.H.D. | Akhtarpour | 2025-02-24 |
| An Analytical Cyclic Behavior of High Strength High Ductility Concrete Coupling Beams With Different Span Deep Ratio And Various Ratio of Reinforcement | Armin Naghizadeh | M.Sc. | Esfahani | 2025-04-28 |
| The Spatiotemporal Analysis of the Relationship Between Land Use and Land Cover Changes with Land Subsidence | Mojtaba Chenarani | M.Sc. | Etemadfard | 2025-04-14 |
| Seismic Behavior Assessment of High-Rise Steel Structures with Outrigger System Subjected to Mainshock-Aftershock Sequence and GAN-Based Synthetic Earthquake Records | Qazale Cheraqchi | M.Sc. | Masoodi | 2025-04-28 |
| Investigating and comparing the seismic behavior of excavation systems under the influence of far and near field earthquakes using failure curves | Amir Mohammad Zeinalian Bafandeh | M.Sc. | Akhtarpour | 2025-07-07 |
| Probabilistic Investigation of the Response Modification Factor of Steel Grid Shear Wall -SGSW- System Based on an Extended Analytical Model in OpenSees | Fatemeh Ahmadnia | M.Sc. | Karamodin | 2025-05-19 |
| Automatically Generating of Construction Project Schedule Based on Developed BIM Model Using Text Mining Techniques | Maryam Mirsadraei | M.Sc. | Maghrebi | 2025-06-10 |
| Automated Quality Control of BIM Modeling | Soroush Mohammadhosseini | M.Sc. | Maghrebi | 2025-06-10 |
| Developing a Civil Engineering AI Assistant tool for Automat Citation and Interpretation of Iranian National Building codes: A Hybrid LLM and RAG Approach | َََamirreza Sedghi | M.Sc. | Maghrebi | 2025-06-10 |
| Generative Design in Mid-Rise Residential Buildings for Simultaneous Architectural and Structural Optimization | Mohammadmahdi Attab | M.Sc. | Maghrebi | 2025-06-10 |
| DESIGN EVALUATION OF SEISMIC ISOLATED STRUCTURE USING PNEUMATIC LEVITATION AND AIR SPRING | Arya Daei | M.Sc. | Karamodin | 2025-07-14 |
| Forecasting Urban Water Demand with Multivariate Time-Series Models | Amirreza Sharifan | M.Sc. | Abbasi | 2025-06-23 |
| Investigation of Land Use and Land cover change and its effects on the LST | Bahareh Mohammadi Abkameh | M.Sc. | Shad | 2024-02-26 |
| Study on the Free Vibration of Wind Turbines Based on Foundation-Structure Interaction Using GDQM | Moein Alreza Ghandehari | P.H.D. | Ehsan Seyedi Hosseininia | 2025-02-18 |
| Experimental and analytical studies on the behavior of High Strength-High Ductility columns reinforced by hybrid STEEL-GFRP bar | Sahar Bayat | P.H.D. | Esfahani | 2025-06-25 |
| Stabilization of swelling gypsum soil using combination of recycled glass powder and carbide calcium | Asma Mirzaee | M.Sc. | Bolouri Bazaz | 2025-04-21 |
| Application of Waste Plastics in Asphalt Pavement through the Dry Process | Zahra Mahmoudi | M.Sc. | Ziaee | 2025-09-15 |
| Leak Detection and Localization in Water Distribution Networks Using Coupled Hydraulic-Machine Learning Models | Shaghayegh Khani | M.Sc. | Abbasi | 2025-06-23 |
| Nonlinear Dynamic Analysis of Special Reinforced Concrete Moment-Resisting Frame Systems in High-Rise Buildings with Vertical Geometric Irregularity and Soft Story Equipped with Viscoelastic Dampers | Mobin Zhale Sani | M.Sc. | Shahabian Moghadam | 2025-09-29 |
| Root Zone Soil Moisture Estimation Using Coupled Physical Model and Deep Learning | Mahsa Koshani | M.Sc. | Abbasi | 2025-06-23 |
| Studying the effect of adding zeolite on the unsaturated behavior of Iraqi gypsum sand | Mohammedali Gatea Abdulha Alkinani | M.Sc. | Akhtarpour | 2025-10-27 |
| Optimal management of project resources with the cooperation of subcontractors using game theory | Abbasali Rashid | M.Sc. | Ghalehnovi | 2025-10-13 |
| Probabilistic And Deterministic Seismic Hazard Analysis Using Adaptive Neuro-Fuzzy Inference System as a Replacement for Traditional Ground Motion Prediction Equations – A Case Study of Holy Mashhad | Hamid Balagar | M.Sc. | Shariatmadar | 2025-09-29 |
| Application of Iterative Methods with Improved Preconditioners in Structural Dynamic Analysis | Vahid Fatemi Nasab | P.H.D. | Shahabian Moghadam | 2025-10-20 |
| Design and Numerical Analysis of Polymeric Well Casings in Variable Soil Conditions | Sajjad Joghataei | M.Sc. | Jaefarzadeh | 2025-06-23 |
| Flexural Strengthening of Corroded Continuous Reinforced Concrete Beams Using FRCM System and Investigation of Moment Redistribution in Strengthened Beams | Mohammad Amin Sarab | P.H.D. | Esfahani | 2025-10-25 |
| performance evaluation of self-centering composite plate shear wall/concrete encased -SC-C-PSW/CE- with friction dampers | Saleh Ghandhariyoun | P.H.D. | Ghalehnovi | 2025-10-27 |
| Resilience Assessment of Concrete Bridges Against Near Fault Earthquakes Using Machine Learning Methods | Pouya Mostoufi Afshar | P.H.D. | Karamodin | 2025-10-20 |
| Performance Evaluation of a Semi-Active Control System in Enhancing the Seismic Resilience of Steel Moment Resisting Frame Structures Using Artificial Intelligence | Mohammadali Sanagar | P.H.D. | Karamodin | 2025-10-22 |
| Effects of climate change on sediment load of rivers using hydrological model | Seyed Mehdi Hoseyni | M.Sc. | Faghfour Maghrebi | 2025-11-10 |
| The analysis and investigation of seismic behavior of corrugated steel plate shear wall embedded in concrete | Nasrin Baghban Gheiratmand | M.Sc. | Ghalehnovi | 2025-11-10 |
| Influence of a Downstream Rockfill Buttress on the Seismic Performance of the Melen RCC Dam Using The Fragility Concept | Atieh Gholami | M.Sc. | Akhtarpour | 2025-12-16 |
| Numerical study of the effect of foundation type, soil improvement, and number of building floors on damage caused by rising groundwater levels in gypsum soils -Case study: gypsum soils in Iraq- | Amirhosein Rafiei | M.Sc. | Akhtarpour | 2025-12-16 |
| Urban Water Demand Forecasting Using Uncertainty-Aware Machine Learning Methods | Morteza Gheibdoost | M.Sc. | Abbasi | 2025-11-17 |
| Assessment of the Impacts of Agile Project Management Implementation in Construction Projects: A Case Study of Mashhad Municipality | Ali Ahooy | M.Sc. | Ghalehnovi | 2025-09-18 |
| Analytical and Experimental Investigation of Reinforced Steel Connections in Precast Concrete Structures | Ali Fahimzad | P.H.D. | Shooshtari | 2025-09-17 |
| Spatio-temporal Analysis of Forest Cover Change with Tensor | Fateme Ezanloo | M.Sc. | Etemadfard | 2025-11-19 |
| Bending Analysis of Thick Composite Annular Foundations Resting on Elastic Foundation | Saman Yusefian | P.H.D. | Bolouri Bazaz | 2025-10-19 |
| Rapid repair of damaged reinforced concrete members using PE fibers and high-strength high-ductility concrete | Amir Mohamad Arghavany | M.Sc. | Esfahani | 2025-12-22 |
| Reliability assessment of anchored retaining walls in abandoned excavations using probabilistic methods and vulnerability criteria for adjacent structures | Fatemeh Pourhosseini | M.Sc. | Ehsan Seyedi Hosseininia | 2025-12-22 |
| Fuzzy-Based Clustering and Identification of Urban Drinking Water Consumption Patterns | Seyed Aref Mousavi | M.Sc. | Abbasi | 2025-11-17 |
| Investigating the effect of electro-Fenton pretreatment on anaerobic co-digestion of waste engine oil and sewage sludge | Shaghayegh Mortazavi | M.Sc. | Karrabi | 2025-07-07 |
| Performance evaluation of isolated steel structures based on collapse risk analysis | Ali Akbar Shaikhzadeh | P.H.D. | Karamodin | 2022-06-28 |
| Investigation of Biogas Production Potential from Anaerobic Digestion of Municipal Sewage Sludge Using Enzymatic Pretreatment with Alcalase, Shearzyme, and Lipase | Negin Mansouri Farmad | M.Sc. | Karrabi | 2025-07-07 |
| Prediction of Shear Strength of Plate Girders with Locally Reduced Web Thickness Using Artificial Neural Networks | Hossein Shirali | M.Sc. | Shahabian Moghadam | 2026-02-02 |
| Smart Performance Prediction of Centrifugal Pumps via Operating Point Variation on System Curves and Machine Learning | Arash Afrashteh | M.Sc. | Faghfour Maghrebi | 2025-11-17 |




