| Thesis Title | Student | Section | Supervisor | Defined date of defense |
|---|---|---|---|---|
| Section | Supervisor | |||
| Effect of Ductility of Lateral Load Resisting System and Flexibility of Infilled RC Walls on Dynamic Response of RC structures to Distant Blast Loading | Shariatmadar | 2011-09-11 | ||
| Performance Evaluation and Planning for Road Safety Measures Using Data Envelopment Analysis and Fuzzy Decision Making | Ayati | 2010-11-14 | ||
| Integrated Flood Management Atrak (nourth khorasan) by using Fuzzy Group decision making | Sharifi | 2011-06-22 | ||
| Constrution Waste Management | SHokouhian | 2010-07-21 | ||
| Study on the effects of Climate Change on runoff, using HSPF and SWAT models | Sharifi | 2011-09-21 | ||
| Investigation on Bearing Capacity of Strip Inversed Folded Plate Shell Foundation on Sand | Bolouri Bazaz | 2011-10-03 | ||
| Control Base Isolated structures with Multi Tuned Mass Damper subject to Near Field Earth quake | Shariatmadar | 2010-04-19 | ||
| Identification of accident prone locations based on Data Envelopment Analysis and Evidential Reasoning methods | Ayati | 2012-01-04 | ||
| investigation of demographic, behavioral and personal charactreristics effects on traffic safety indices. | Ayati | 2011-12-21 | ||
| prediction of bearing capaciyt of piles using a support vector machine | Pooya Nejad | 2011-05-08 | ||
| Simulation Modeling of Conjunctive allocation of surface water and groundwater with respect to quality and quantity of mashhad drinking water | Sharifi | 2011-12-22 | ||
| Daily rainfall-runoff modelling using artificial neural networks under different input domains | Sharifi | 2011-09-22 | ||
| Static Damage detection of 2D and 3D trusses and frames | Rezaiee Pajand | 2010-12-06 | ||
| Modeling and Performance Evaluation of Reed Wetlands in Wastewater Treatment | SHokouhian | 2012-06-17 | ||
| Geometrical Nonlinear Solution Techniques of Structures | Rezaiee Pajand | 2012-09-29 | ||
| Floodwater management with insurance approach | Sharifi | 2013-01-21 | ||
| Hybrid finite element formulation for Linear and geometrical non-linear analysis of structures | Rezaiee Pajand | 2013-01-07 | ||
| : assessment and prioritization strategies foe water resources management in Southern Khorasan using AHP | Sharifi | 2013-01-16 | ||
| performance base plastic design | Rezaiee Pajand | 2012-08-24 | ||
| Parametric investigation of plastic hinge length in the RC columns subjected to distance blast loading | Shariatmadar | 2012-05-21 | ||
| Analysis Of Cracks In Concrete Dams) Fracture Mechanics Approach( | Esfahani | 2013-08-29 | ||
| Development of accident prediction models for road tunnels | Ayati | 2014-04-22 | ||
| Implementation of strategies to improve quality and safety executive demolition engineering | Haji Kazemi | 2013-05-15 | ||
| Effect of FRP composite materials on resistence and reduction of chloride penetration to concrete | Esfahani | 2014-11-11 | ||
| Properties of modified bitumen with SBS, LDPE and Crumb Rubber polymers in tropical zone | Sahaf | 2014-05-05 | ||
| Decision making in construction management using game theory (2215331) | Haji Kazemi | 2014-03-03 | ||
| Produce of Fragility Curves for Steel Plate Shear Walls | Shahabian Moghadam | 2015-06-20 | ||
| Stochastic Analysis of Structures Subjected to Seismic Loading | Shahabian Moghadam | 2015-05-18 | ||
| Analysis of unsteady flow caused by flood waves in compound channels with flexible vegetation | Hosseini | 2015-06-29 | ||
| Change detection of Urmia lake using Remote sensing technique | Shad | 2015-02-18 | ||
| Model and parameter uncertainty analysis in modeling saltwater intrusion into aquifers in the vicinity of deserts using a hybrid method | Hosseini | 2015-09-22 | ||
| Seismic Retrofitting of Bridges | Shooshtari | 2015-10-19 | ||
| Strengthening of tubular connection against fatigue loading using intelligent active control and pre-stressed fiber reinforced polymers. | Shariatmadar | 2016-06-21 | ||
| Numerical Study Of Liquefaction In Tailings Dams (Case Study: Sungun Copper Mine Tailings Dam) | Akhtarpour | 2017-02-13 | ||
| Using GIS and AHP for Calculating the Rate of Destruction of Urban Areas during Earthquake | Saeedian Tabassi B | 2017-03-12 | ||
| Application Assessment of AHP, TOPSIS, Fuzzy Logic Models in GIS in site selection of MSW landfill. | Danesh | 2017-03-13 | ||
| The effect of type and size of aggregate on the permeability and clogging potential of porous asphalt pavement | Danesh | 2017-03-13 | ||
| Investigating the behavior of concrete columns reinforced with internal FRP bars and strengthened with external FRP wraps at elevated temperatures | Tavakkolizadeh | 2024-03-11 | ||
| Two-dimensional simulation of masonry arch bridge by using Homogenization technique and finite element method | Ehsan Seyedi Hosseininia | 2018-02-26 | ||
| Investigation of the spatial-temporal distribution of particulate matter (PM) concentration in air using remote sensing technology | Karrabi | 2018-07-02 | ||
| Development of data mining methods in trajectory clustering | Shad | 2018-11-12 | ||
| The case study seismic behavior of Shah Abdullah Rock- fill dam by numerical simulation | Ehsan Seyedi Hosseininia | 2019-03-04 | ||
| Development of Cellular Automata Model for Simulating Surface Runoff | Faghfour Maghrebi | 2019-02-26 | ||
| Estimation of shear stress distribution in smooth open channels using the concept of velocity gradient | Faghfour Maghrebi | 2019-03-11 | ||
| Environmetal impact assessment of heavy metals in consumable materials in construction industry | SHokouhian | 2017-10-11 | ||
| Investigation and Controling Methods Of Oblique Waves in Open Channels With Supercritical Flow and pipe Submerged Lateral Flow | Jaefarzadeh | 2020-01-07 | ||
| Seismic Behavior of Self-Centering Steel Slit Shear Wall | Shariatmadar | 2021-01-06 | ||
| Saving energy in the transmission systems using reciprocating pumps | Faghfour Maghrebi | 2021-06-02 | ||
| Investigation on the Fluctuation of Demand in Special Events Using Smart-card case study: (Mashhad metropolis) | Mohamadzadeh Moghaddam | 2018-08-23 | ||
| Experimental and Numerical Investigation on the Behavior of Concrete Pipes Repair and Retrofitted with FRP Materials | Tavakkolizadeh | 2021-12-13 | ||
| Experimental study on the effect of stress-induced anisotropy on the unsaturated yield function of tailings | Akhtarpour | 2021-12-13 | ||
| Experimental study of deformation behavior of brick, demolished concrete and plastic and simulation of its behavior | Akhtarpour | 2022-01-24 | ||
| Numerical analysis of the behavior of buildings exposed to strike-slip fault rupture considering soil-structure interaction | Akhtarpour | 2021-12-29 | ||
| Damage detection in reinforced concrete structures with machine learning | Esfahani | 2022-02-05 | ||
| Investigating the effect of urban green space development on heat islands and reducing ozone, nitrogen dioxide and airborne particulate matters using AHP and GIS models (Case study: Mashhad) | Karrabi | 2022-01-31 | ||
| Stochastic Dynamic Analysis of Multilayer Saturated Porous Cylindrical Structures Using the Meshless Local Petrov-Galerkin Method | Shahabian Moghadam | 2022-06-06 | ||
| Effect of Temperature-Strain Rate and Aging on Shear Behavior of Cement Emulsified Asphalt Mortar | Mohamadzadeh Moghaddam | 2022-03-12 | ||
| Investigating the effects of waste cooking oil and slag on repairing of the moisture damage in cold asphalt mixtures containing reclaimed asphalt pavements | Mohamadzadeh Moghaddam | 2021-09-14 | ||
| Effect of recycled steel fiber on shear behavior of reinforced concrete beams | Ghalehnovi | 2022-02-28 | ||
| An Investigation into the Behavior and Predicting the Ultimate Capacity of Reinforced Concrete Beams Reinforced with FRP Sheets and Anchors | Tavakkolizadeh | 2022-07-12 | ||
| Investigating the effect of removed column location on progressive collapse of reinforced concrete frames | Tavakkolizadeh | 2022-09-19 | ||
| Numerical simulation of pier settlement of manonry bridges | Ehsan Seyedi Hosseininia | 2022-04-18 | ||
| Buckling analysis of rectangular plates using meshless method and polynomial chaos expansion, considering uncertainties | Shahabian Moghadam | 2022-10-25 | ||
| Performance of strengthed corroded RC columns with FRCM under Cyclic loads and re-corrosion after strengthening | Esfahani | 2022-11-08 | ||
| Investigating the effect of emulsion bitumen as an additive on the fracture behavior of rolledr compacted concrete under the influence of alkali-silica reaction | Mohamadzadeh Moghaddam | 2023-01-07 | ||
| Effect of Treatment on the Unsaturated Settlement and Collapse Response of Gypseous Sandy Soil of Basra Using a Modified Odometer Apparatus | Akhtarpour | 2023-05-22 | ||
| Determination of frequency and vibration modes of corroded rectangular plates | Shahabian Moghadam | 2023-06-26 | ||
| Investigating the effect of processing conditions on the properties of self-compacting concrete containing recycled aggregates and steel fibers | Ghalehnovi | 2023-05-28 | ||
| Presenting a comprehensive relationship for predicting the compressive capacity of short concrete filled steel tube -CFST- columns with circular, square and polygonal sections | Ghalehnovi | 2023-07-02 | ||
| Experimental and Analytical Investigation of Seismic Performance and Rehabilitation of Corner RC Beam-Column Joints by 3D Post-tensioned Joint Enlargement | Shooshtari | 2023-12-05 | ||
| flexural strengthening of continuous one-way reinforced concrete slabs with combination of Near Surface Mounted and Externally Bonded methods using FRP -Fiber Reinforced Polymers- | Esfahani | 2023-09-10 | ||
| Seismic evaluation of the structure adjacent to the pit considering the effect of soil-structure interaction | Masoodi | 2023-10-09 | ||
| Determining the effect of personnel empowement performance on increasing the job satisfaction of personnel working in construction projects in Afghanistan | Shariatmadar | 2023-08-07 | ||
| Vulnerability assessment of surface mat foundation against reverse fault movements using fragility curve | Akhtarpour | 2023-11-29 | ||
| Analysis of the sensitivity of controlling the mixing cycle of saline and fresh groundwater fronts in MarvdashtKharameh aquifer using MODPATHMODFLOW model | Faghfour Maghrebi | 2023-06-21 | ||
| Axial Load Effects on Strengthened Exterior Beam-Column joints in Flexural Reinforced Concrete Moment Frames By Combining Near Surface Mounted -NSM- Method and FRCM Systems | Esfahani | 2023-10-09 | ||
| Numerical Investigation on Ductility and Energy Dissipation of Bolted Steel Connections | Tavakkolizadeh | 2023-10-09 | ||
| Assessment and Dynamic Analysis of Existing Marine Berthing Structures Due to Different Loading -Case Study: Basra Ports- | Ghalehnovi | 2023-10-31 | ||
| Prediction of mechanical properties of cement mortar and concrete by simultaneous effect of compressive strength of cement and waste foundry sand with the experimental study and using artificial intelligence algorithms | Tavakkolizadeh | 2023-09-25 | ||
| Investigating the behavior of hybrid GFRP-steel reinforced concrete beam-columns | Haji Kazemi | 2022-03-14 | ||
| An analytical and experimental study on cyclic behavior of coupling beams made by High-strength,High-ductility concrete -HSHDC- using different span/deep ratios | Esfahani | 2024-02-13 | ||
| An innovative formulation for nonlinear cable analysis | Rezaiee Pajand | 2024-02-17 | ||
| Structural assessment of concrete slabs floating on the water | Ghalehnovi | 2023-05-17 | ||
| Study of the unsaturated Behavior for Clayey Sand Oil-Contaminated Soil of Iraq and its Improvement using CKD and Cement Additives -Using Triaxial and Controlled Suction Oedometer | Akhtarpour | 2023-11-28 | ||
| the effect of corrugated plate on catenary performance of reinforced concrete frames to mitigate progressive collapse hazard | Karamodin | 2024-05-18 | ||
| Numerical and experimental investigation of the behavior of composite shear walls with corrugated plate embedded in concrete | Ghalehnovi | 2024-05-06 | ||
| Investigating the possibility of Moment redistribution in continuous reinforced concrete beams Strengthened with Fiber Reinforced Polymer | Esfahani | 2024-05-06 | ||
| Experimental and Numerical Study on the Seismic Behaviour of Self Centering Unbonded Post Tension Concrete Shear Walls with Supplemental Friction Dampers | Esfahani | 2024-09-18 | ||
| Optimal Configuration Analysis of the Panel zone of Cruciform Columns and Determining the Thickness of Continuity Plates Using a Combination of Finite Element Methods and Artificial Intelligence | Masoodi | 2024-09-16 | ||
| Investigation of General Type 2 Fuzzy Logic in Structures Equipped with Semi-Active Variable Orifice Viscous Dampers Subjected to Erthquake | Shariatmadar | 2024-09-28 | ||
| Designing a Comprehensive Decision Support Model for Evaluating Integrated Urban Water System Management Policies Using Systems Dynamics Approach -Case Study: Mashhad City- | Abbasi | 2024-09-17 | ||
| Experimental study on the fault angle effect on the ground surface profile in moist granular soils | Ehsan Seyedi Hosseininia | 2023-07-03 | ||
| intelligent classification of asphalt pavement distress images in optimized feature space based on machine learning | Ziaee | 2024-10-02 | ||
| Examination and Analysis of Concrete Beams Made from High-Performance Fiber-Reinforced Cementitious Composite-HPFRCC- | Esfahani | 2024-10-07 | ||
| Behavior of Steel Structures situated on Geotechnical Seismic Isolation with Soil- Rubber -Mixture -SRM- | Karamodin | 2024-09-25 | ||
| Analytical study of the seismic lateral deformation of wrapped-around-geosynthetics reinforced soil walls | Ehsan Seyedi Hosseininia | 2023-10-17 | ||
| Active Control of Smart Structures Based on Structural Health Monitoring and Application of Fuzzy Logic Type II under the Effect of Earthquake | Shariatmadar | 2025-01-29 | ||
| Laboratory Investigation of the Effect of Roughness on Hydraulic Jump in Converging Steep Channels | Jaefarzadeh | 2024-09-16 | ||
| Identifying and prioritizing effective factors on improving the profitability of construction of residential buildings in Kabul city | Ghalehnovi | 2024-05-21 | ||
| Investigating the application of friction damper in shear fuse connection in steel special moment frames | Masoodi | 2024-12-30 | ||
| Dynamic Analysis of Time Varying Mass and Stiffness Systems and Horizontal Cylindrical Shells Containing Fluid Utilizing the Differential Transform Method in Conjunction with the Transfer Function and Finite Element Method | Tavakkolizadeh | 2024-12-23 | ||
| investigating the effects of lean construction on safety systems using the system dynamics approach | Shariatmadar | 2024-12-02 | ||
| Analysis of origami structures considering uncertainty using artificial neural networks -ANN- | Shahabian Moghadam | 2025-04-28 | ||
| Development of a comprehensive algorithm for fire detection and their damages | Etemadfard | 2024-02-26 | ||
| Performance of Tesla valve in steadty and unsteady flow in pipes | Jaefarzadeh | 2025-02-18 | ||
| Rapid assessment of damage to the excavation and adjacent buildings in near-field and far-field earthquakes based on fragility curves in fine-grained and coarse-grained soil in Mashhad | Akhtarpour | 2025-04-21 | ||
| Investigation of the Effects of Fabric Anisotropy on the Unsaturated Yield Surface of Clayey Silt of Mashhad | Akhtarpour | 2025-02-24 | ||
| An Analytical Cyclic Behavior of High Strength High Ductility Concrete Coupling Beams With Different Span Deep Ratio And Various Ratio of Reinforcement | Esfahani | 2025-04-28 | ||
| The Spatiotemporal Analysis of the Relationship Between Land Use and Land Cover Changes with Land Subsidence | Etemadfard | 2025-04-14 | ||
| Seismic Behavior Assessment of High-Rise Steel Structures with Outrigger System Subjected to Mainshock-Aftershock Sequence and GAN-Based Synthetic Earthquake Records | Masoodi | 2025-04-28 | ||
| Investigating and comparing the seismic behavior of excavation systems under the influence of far and near field earthquakes using failure curves | Akhtarpour | 2025-07-07 | ||
| Probabilistic Investigation of the Response Modification Factor of Steel Grid Shear Wall -SGSW- System Based on an Extended Analytical Model in OpenSees | Karamodin | 2025-05-19 | ||
| Automatically Generating of Construction Project Schedule Based on Developed BIM Model Using Text Mining Techniques | Maghrebi | 2025-06-10 | ||
| Automated Quality Control of BIM Modeling | Maghrebi | 2025-06-10 | ||
| Developing a Civil Engineering AI Assistant tool for Automat Citation and Interpretation of Iranian National Building codes: A Hybrid LLM and RAG Approach | Maghrebi | 2025-06-10 | ||
| Generative Design in Mid-Rise Residential Buildings for Simultaneous Architectural and Structural Optimization | Maghrebi | 2025-06-10 | ||
| Forecasting Urban Water Demand with Multivariate Time-Series Models | Abbasi | 2025-06-23 | ||
| Investigation of Land Use and Land cover change and its effects on the LST | Shad | 2024-02-26 | ||
| Study on the Free Vibration of Wind Turbines Based on Foundation-Structure Interaction Using GDQM | Ehsan Seyedi Hosseininia | 2025-02-18 | ||
| Opportunities and Challenges of Implementing Urban Highways with a Sustainable Development Approach (Case Study: Azadi – Payambar-e Azam (PBUH) Highway) | Shad | 2025-01-20 | ||
| Experimental and analytical studies on the behavior of High Strength-High Ductility columns reinforced by hybrid STEEL-GFRP bar | Esfahani | 2025-06-25 | ||
| Application of Waste Plastics in Asphalt Pavement through the Dry Process | Ziaee | 2025-09-15 | ||
| Leak Detection and Localization in Water Distribution Networks Using Coupled Hydraulic-Machine Learning Models | Abbasi | 2025-06-23 | ||
| Nonlinear Dynamic Analysis of Special Reinforced Concrete Moment-Resisting Frame Systems in High-Rise Buildings with Vertical Geometric Irregularity and Soft Story Equipped with Viscoelastic Dampers | Shahabian Moghadam | 2025-09-29 | ||
| Groundwater Quality Clustering Using Multivariate Time series | Abbasi | 2025-06-23 | ||
| Root Zone Soil Moisture Estimation Using Coupled Physical Model and Deep Learning | Abbasi | 2025-06-23 | ||
| Studying the effect of adding zeolite on the unsaturated behavior of Iraqi gypsum sand | Akhtarpour | 2025-10-27 | ||
| Optimal management of project resources with the cooperation of subcontractors using game theory | Ghalehnovi | 2025-10-13 | ||
| Probabilistic And Deterministic Seismic Hazard Analysis Using Adaptive Neuro-Fuzzy Inference System as a Replacement for Traditional Ground Motion Prediction Equations – A Case Study of Holy Mashhad | Shariatmadar | 2025-09-29 | ||
| Application of Iterative Methods with Improved Preconditioners in Structural Dynamic Analysis | Shahabian Moghadam | 2025-10-20 | ||
| Design and Numerical Analysis of Polymeric Well Casings in Variable Soil Conditions | Jaefarzadeh | 2025-06-23 | ||
| Flexural Strengthening of Corroded Continuous Reinforced Concrete Beams Using FRCM System and Investigation of Moment Redistribution in Strengthened Beams | Esfahani | 2025-10-25 | ||
| performance evaluation of self-centering composite plate shear wall/concrete encased -SC-C-PSW/CE- with friction dampers | Ghalehnovi | 2025-10-27 | ||
| Resilience Assessment of Concrete Bridges Against Near Fault Earthquakes Using Machine Learning Methods | Karamodin | 2025-10-20 | ||
| Performance Evaluation of a Semi-Active Control System in Enhancing the Seismic Resilience of Steel Moment Resisting Frame Structures Using Artificial Intelligence | Karamodin | 2025-10-22 | ||
| Effects of climate change on sediment load of rivers using hydrological model | Faghfour Maghrebi | 2025-11-10 | ||
| Numerical study of the effect of foundation type, soil improvement, and number of building floors on damage caused by rising groundwater levels in gypsum soils -Case study: gypsum soils in Iraq- | Akhtarpour | 2025-12-16 | ||
| Urban Water Demand Forecasting Using Uncertainty-Aware Machine Learning Methods | Abbasi | 2025-11-17 | ||
| Assessment of the Impacts of Agile Project Management Implementation in Construction Projects: A Case Study of Mashhad Municipality | Ghalehnovi | 2025-09-18 | ||
| Analytical and Experimental Investigation of Reinforced Steel Connections in Precast Concrete Structures | Shooshtari | 2025-09-17 | ||
| Spatio-temporal Analysis of Forest Cover Change with Tensor | Etemadfard | 2025-11-19 | ||
| Bending Analysis of Thick Composite Annular Foundations Resting on Elastic Foundation | Bolouri Bazaz | 2025-10-19 | ||
| Reliability assessment of anchored retaining walls in abandoned excavations using probabilistic methods and vulnerability criteria for adjacent structures | Ehsan Seyedi Hosseininia | 2025-12-22 | ||
| Fuzzy-Based Clustering and Identification of Urban Drinking Water Consumption Patterns | Abbasi | 2025-11-17 |




