Thesis Title | Student | Section | Supervisor | Defined date of defense |
---|---|---|---|---|
Section | Supervisor | |||
Effect of Ductility of Lateral Load Resisting System and Flexibility of Infilled RC Walls on Dynamic Response of RC structures to Distant Blast Loading | Hessamodin Saed yousefi | M.Sc. | Shariatmadar | 2011-09-11 |
Performance Evaluation and Planning for Road Safety Measures Using Data Envelopment Analysis and Fuzzy Decision Making | Hamid Reza Behnood | P.H.D. | Ayati | 2010-11-14 |
Integrated Flood Management Atrak (nourth khorasan) by using Fuzzy Group decision making | mehrdad mirabi | M.Sc. | Sharifi | 2011-06-22 |
Constrution Waste Management | ali najafian razavi | M.Sc. | SHokouhian | 2010-07-21 |
Study on the effects of Climate Change on runoff, using HSPF and SWAT models | mostafa sarvari hesari | M.Sc. | Sharifi | 2011-09-21 |
Investigation on Bearing Capacity of Strip Inversed Folded Plate Shell Foundation on Sand | keyhan sajedi | P.H.D. | Bolouri Bazaz | 2011-10-03 |
Control Base Isolated structures with Multi Tuned Mass Damper subject to Near Field Earth quake | SAMANEH MOHSENI | M.Sc. | Shariatmadar | 2010-04-19 |
Identification of accident prone locations based on Data Envelopment Analysis and Evidential Reasoning methods | ali asghar sadeghi | P.H.D. | Ayati | 2012-01-04 |
investigation of demographic, behavioral and personal charactreristics effects on traffic safety indices. | Abolfazl Mohammadzadeh Moghadam | P.H.D. | Ayati | 2011-12-21 |
prediction of bearing capaciyt of piles using a support vector machine | Alireza Kordjazi | M.Sc. | Pooya Nejad | 2011-05-08 |
Simulation Modeling of Conjunctive allocation of surface water and groundwater with respect to quality and quantity of mashhad drinking water | mansoureh atashi | M.Sc. | Sharifi | 2011-12-22 |
Daily rainfall-runoff modelling using artificial neural networks under different input domains | mahboobe yazdanparast | M.Sc. | Sharifi | 2011-09-22 |
Static Damage detection of 2D and 3D trusses and frames | Mohammad Sadegh Kazemiyan | M.Sc. | Rezaiee Pajand | 2010-12-06 |
Modeling and Performance Evaluation of Reed Wetlands in Wastewater Treatment | monireh mahmoodi sadaghiyani | M.Sc. | SHokouhian | 2012-06-17 |
Geometrical Nonlinear Solution Techniques of Structures | Morteza Ghalishooyan | M.Sc. | Rezaiee Pajand | 2012-09-29 |
Floodwater management with insurance approach | Mohammad Amin Gholizadeh | M.Sc. | Sharifi | 2013-01-21 |
Hybrid finite element formulation for Linear and geometrical non-linear analysis of structures | mohammad karkon | P.H.D. | Rezaiee Pajand | 2013-01-07 |
: assessment and prioritization strategies foe water resources management in Southern Khorasan using AHP | hanieh zahedipour | M.Sc. | Sharifi | 2013-01-16 |
performance base plastic design | Elham Mirafzali | M.Sc. | Rezaiee Pajand | 2012-08-24 |
Parametric investigation of plastic hinge length in the RC columns subjected to distance blast loading | Aref Baharvand | M.Sc. | Shariatmadar | 2012-05-21 |
Analysis Of Cracks In Concrete Dams) Fracture Mechanics Approach( | Hossein Rezaee Azariani | M.Sc. | Esfahani | 2013-08-29 |
Development of accident prediction models for road tunnels | Shahriar Rahimi | M.Sc. | Ayati | 2014-04-22 |
Implementation of strategies to improve quality and safety executive demolition engineering | M.Sc. | Haji Kazemi | 2013-05-15 | |
Effect of FRP composite materials on resistence and reduction of chloride penetration to concrete | mahdi farahmandrad | M.Sc. | Esfahani | 2014-11-11 |
Properties of modified bitumen with SBS, LDPE and Crumb Rubber polymers in tropical zone | masoud choghooni | M.Sc. | Sahaf | 2014-05-05 |
Decision making in construction management using game theory (2215331) | Javad Kalali | M.Sc. | Haji Kazemi | 2014-03-03 |
Produce of Fragility Curves for Steel Plate Shear Walls | Ehsan Yamini | P.H.D. | Shahabian Moghadam | 2015-06-20 |
Stochastic Analysis of Structures Subjected to Seismic Loading | mtz zamani | M.Sc. | Shahabian Moghadam | 2015-05-18 |
Analysis of unsteady flow caused by flood waves in compound channels with flexible vegetation | beniamin javdani yekta | M.Sc. | Hosseini | 2015-06-29 |
Change detection of Urmia lake using Remote sensing technique | fateme mirshahi | M.Sc. | Shad | 2015-02-18 |
Model and parameter uncertainty analysis in modeling saltwater intrusion into aquifers in the vicinity of deserts using a hybrid method | ali yousefi | P.H.D. | Hosseini | 2015-09-22 |
Seismic Retrofitting of Bridges | ardalan afsari | M.Sc. | Shooshtari | 2015-10-19 |
Strengthening of tubular connection against fatigue loading using intelligent active control and pre-stressed fiber reinforced polymers. | mojtaba khayatazad | P.H.D. | Shariatmadar | 2016-06-21 |
Numerical Study Of Liquefaction In Tailings Dams (Case Study: Sungun Copper Mine Tailings Dam) | faezeh naseh | M.Sc. | Akhtarpour | 2017-02-13 |
Using GIS and AHP for Calculating the Rate of Destruction of Urban Areas during Earthquake | hoda hoseinpour | M.Sc. | Saeedian Tabassi B | 2017-03-12 |
Application Assessment of AHP, TOPSIS, Fuzzy Logic Models in GIS in site selection of MSW landfill. | zahra mohammadzadeh | M.Sc. | Danesh | 2017-03-13 |
The effect of type and size of aggregate on the permeability and clogging potential of porous asphalt pavement | Ali Moghadam | M.Sc. | Danesh | 2017-03-13 |
Two-dimensional simulation of masonry arch bridge by using Homogenization technique and finite element method | sajjad darvishiyan | M.Sc. | Seyedi Hosseininia | 2018-02-26 |
Investigation of the spatial-temporal distribution of particulate matter (PM) concentration in air using remote sensing technology | saha badooei | M.Sc. | Karrabi | 2018-07-02 |
Development of data mining methods in trajectory clustering | mahdi ghamari | M.Sc. | Shad | 2018-11-12 |
The case study seismic behavior of Shah Abdullah Rock- fill dam by numerical simulation | Ehsan Ebrahimi | M.Sc. | Seyedi Hosseininia | 2019-03-04 |
Development of Cellular Automata Model for Simulating Surface Runoff | Iman Jome Beydokhti | P.H.D. | Faghfour Maghrebi | 2019-02-26 |
Estimation of shear stress distribution in smooth open channels using the concept of velocity gradient | Behzad Malvandi | P.H.D. | Faghfour Maghrebi | 2019-03-11 |
Environmetal impact assessment of heavy metals in consumable materials in construction industry | azin dadvar | M.Sc. | SHokouhian | 2017-10-11 |
Investigation and Controling Methods Of Oblique Waves in Open Channels With Supercritical Flow and pipe Submerged Lateral Flow | Alireza Mashreghi | P.H.D. | Jaefarzadeh | 2020-01-07 |
Analysis of Fluid-Structure Interaction systems Utilizing Differential Transform Method and Fractional Calculus | Azadeh Jafari | P.H.D. | Aftabi Sani | 2020-02-09 |
Analysis of thick rectangular plates made of functionally graded materials using meshless method based on EFG | Seyed Amin Vakili | P.H.D. | Shahabian Moghadam | 2020-09-29 |
Seismic Behavior of Self-Centering Steel Slit Shear Wall | Hossein Afsharimoghadam | P.H.D. | Shariatmadar | 2021-01-06 |
Saving energy in the transmission systems using reciprocating pumps | Beniamin Javdani Yekta | M.Sc. | Faghfour Maghrebi | 2021-06-02 |
Experimental study on the liquefaction potential of tailings using energy approach | Mahmood Abdollahi | P.H.D. | Bolouri Bazaz | 2021-02-15 |
Investigation on the Fluctuation of Demand in Special Events Using Smart-card case study: (Mashhad metropolis) | Behzad Rahmani | M.Sc. | Mohamadzadeh Moghaddam | 2018-08-23 |
soil-structure interaction of a tall building equipped with seismic dampers resting on soft soil | Mahla Gholamshahi | M.Sc. | Akhtarpour | 2021-11-15 |
Seismic analysis of offshore jacket structures equipped with passive dampers considering soil-pile-structure interaction | Narges Soleimanian | P.H.D. | Bolouri Bazaz | 2021-07-10 |
Effect of cement treatment on the behavior of unsaturated Gypseous Soil | Hussein Alnaddaf | P.H.D. | Akhtarpour | 2021-09-11 |
The effect of recycled steel fiber from scrap tires on concrete mechanical properties at high temperatures | yaghout modarres | P.H.D. | Ghalehnovi | 2021-09-20 |
Experimental and Analytical Investigating of Concrete Confined with FRP wraps and SMA Spirals | ُSaeed Eilbeigi Ghalani | P.H.D. | Tavakkolizadeh | 2021-12-29 |
Experimental and Numerical Investigation on the Behavior of Concrete Pipes Repair and Retrofitted with FRP Materials | ali samimi golgoon | M.Sc. | Tavakkolizadeh | 2021-12-13 |
Assessment and Ranking of Factors Affecting the Success of Residential Collaborative Construction Projects | Seyyed mohammad Atashi yazdi | M.Sc. | Bolouri Bazaz | 2021-11-29 |
Experimental study on the effect of stress-induced anisotropy on the unsaturated yield function of tailings | amirabbas Riyahikhoo | P.H.D. | Akhtarpour | 2021-12-13 |
Experimental study of deformation behavior of brick, demolished concrete and plastic and simulation of its behavior | amin ekramifard | P.H.D. | Akhtarpour | 2022-01-24 |
Numerical analysis of the behavior of buildings exposed to strike-slip fault rupture considering soil-structure interaction | morteza salari | P.H.D. | Akhtarpour | 2021-12-29 |
Investigation of the effect of nano silica -NS- and polypropylene -PP- fibers on the behavior and durability of self-compacting concrete -SCC- containing recycled aggregates | Iman Hussein | P.H.D. | Ghalehnovi | 2021-10-17 |
Damage detection in reinforced concrete structures with machine learning | mahsa pahlavan mosavari | P.H.D. | Esfahani | 2022-02-05 |
Investigating the effect of urban green space development on heat islands and reducing ozone, nitrogen dioxide and airborne particulate matters using AHP and GIS models (Case study: Mashhad) | niloufar Rajaei | M.Sc. | Karrabi | 2022-01-31 |
Stochastic Dynamic Analysis of Multilayer Saturated Porous Cylindrical Structures Using the Meshless Local Petrov-Galerkin Method | Masoud Hamidifard | P.H.D. | Shahabian Moghadam | 2022-06-06 |
Isogeometric analysis of free-form stiffened shells | Morteza Barati | P.H.D. | Shahabian Moghadam | 2022-07-05 |
Effect of Temperature-Strain Rate and Aging on Shear Behavior of Cement Emulsified Asphalt Mortar | Masar Hameed Majeed Majeed | P.H.D. | Mohamadzadeh Moghaddam | 2022-03-12 |
Nonlinear static and dynamic analysis of sandwich and smart shells | Mohammadreza Ramezani | P.H.D. | Ghalehnovi | 2022-05-24 |
Investigating the effects of waste cooking oil and slag on repairing of the moisture damage in cold asphalt mixtures containing reclaimed asphalt pavements | Ali Farttoosi | M.Sc. | Mohamadzadeh Moghaddam | 2021-09-14 |
Free Vibration Analysis of Cylindrical Shells Using the Differential Transformation Method | Amir Esmaeel Khosravi | P.H.D. | Shahabian Moghadam | 2022-07-06 |
Effect of recycled steel fiber on shear behavior of reinforced concrete beams | Seyyed Mahdi Hosseinimehr | P.H.D. | Ghalehnovi | 2022-02-28 |
An Investigation into the Behavior and Predicting the Ultimate Capacity of Reinforced Concrete Beams Reinforced with FRP Sheets and Anchors | Behzad Attari | P.H.D. | Tavakkolizadeh | 2022-07-12 |
Investigating the effect of removed column location on progressive collapse of reinforced concrete frames | Mozhdeh Lotfi Gharaei | M.Sc. | Tavakkolizadeh | 2022-09-19 |
Numerical simulation of pier settlement of manonry bridges | Seyede Fateme Razavi | M.Sc. | Seyedi Hosseininia | 2022-04-18 |
Using text mining techniques to analyze the compliance of educational resources with industry needs: a case study, analysis of Iran\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s concrete regulation (ABA) and American Concrete Institute (ACI 318-08) | fatemeh hafezi moghaddas | M.Sc. | Maghrebi | 2022-06-22 |
Buckling analysis of rectangular plates using meshless method and polynomial chaos expansion, considering uncertainties | Sajjad Tohidi | P.H.D. | Shahabian Moghadam | 2022-10-25 |
Before-after safety effectiveness evaluation of non-mover- and mover-equiped overpass on pedestrain injury crashes; A case of Mashhad | Nogol Entezari | M.Sc. | Mohamadzadeh Moghaddam | 2022-10-03 |
Performance of strengthed corroded RC columns with FRCM under Cyclic loads and re-corrosion after strengthening | Benyamin Rezaei Saleh | P.H.D. | Esfahani | 2022-11-08 |
Investigating the effect of emulsion bitumen as an additive on the fracture behavior of rolledr compacted concrete under the influence of alkali-silica reaction | Alireza Edalati Abbaspour | M.Sc. | Mohamadzadeh Moghaddam | 2023-01-07 |
Performance evaluation of Modified Tuned Liquid Dampers with slat screens for seismic response control | arash arghavani torghabeh | M.Sc. | Karamodin | 2023-01-21 |
Effect of Treatment on the Unsaturated Settlement and Collapse Response of Gypseous Sandy Soil of Basra Using a Modified Odometer Apparatus | Ahmed Kamil Abraheim Alkinani | P.H.D. | Akhtarpour | 2023-05-22 |
Evaluating the Impact of Traffic Stress Levels on Social Equity in Bike-sharing Systems in Disadvantaged Areas (A Case Study of Boston, USA) | Sadegh Fotoohi | M.Sc. | Shad | 2023-01-07 |
Determination of frequency and vibration modes of corroded rectangular plates | Sayed Mir Mohammad Alipoori | M.Sc. | Shahabian Moghadam | 2023-06-26 |
Studying the Plastic joint cyclic behavior of RC columns confined with FRP tubs | Maryam Akhgar Eslamieh | M.Sc. | Esfahani | 2023-05-29 |
Investigating the effect of processing conditions on the properties of self-compacting concrete containing recycled aggregates and steel fibers | Mohammad Hajizade | P.H.D. | Ghalehnovi | 2023-05-28 |
Presenting a comprehensive relationship for predicting the compressive capacity of short concrete filled steel tube -CFST- columns with circular, square and polygonal sections | Nazar Jabbar Abbas Assemy | P.H.D. | Ghalehnovi | 2023-07-02 |
Experimental and Analytical Investigation of Seismic Performance and Rehabilitation of Corner RC Beam-Column Joints by 3D Post-tensioned Joint Enlargement | Seyed Ahmad Nezami | P.H.D. | Shooshtari | 2023-12-05 |
flexural strengthening of continuous one-way reinforced concrete slabs with combination of Near Surface Mounted and Externally Bonded methods using FRP -Fiber Reinforced Polymers- | Mohammad Reza Khojasteh Tossi | M.Sc. | Esfahani | 2023-09-10 |
Seismic evaluation of the structure adjacent to the pit considering the effect of soil-structure interaction | shaheer hossain hashemi | M.Sc. | Masoodi | 2023-10-09 |
Seismic Evaluation of Self-Centering Steel Plate Shear Wall Considering Soil-Structure Interaction | Amir Abbas Sheyda | M.Sc. | Karamodin | 2023-10-09 |
Vulnerability assessment of surface mat foundation against reverse fault movements using fragility curve | Amin Monshizadeh | P.H.D. | Akhtarpour | 2023-11-29 |
Analysis of the sensitivity of controlling the mixing cycle of saline and fresh groundwater fronts in MarvdashtKharameh aquifer using MODPATHMODFLOW model | Shahin Tavalali | P.H.D. | Faghfour Maghrebi | 2023-06-21 |
Axial Load Effects on Strengthened Exterior Beam-Column joints in Flexural Reinforced Concrete Moment Frames By Combining Near Surface Mounted -NSM- Method and FRCM Systems | Amin Dehghani | M.Sc. | Esfahani | 2023-10-09 |
Numerical Investigation on Ductility and Energy Dissipation of Bolted Steel Connections | Ali Modares Nia | M.Sc. | Tavakkolizadeh | 2023-10-09 |
Assessment and Dynamic Analysis of Existing Marine Berthing Structures Due to Different Loading -Case Study: Basra Ports- | Hussein Aldeery | P.H.D. | Ghalehnovi | 2023-10-31 |
Bending Analysis of Corroded Cylindrical Panels | Parsa Esmailian | M.Sc. | Shahabian Moghadam | 2023-12-11 |
Prediction of mechanical properties of cement mortar and concrete by simultaneous effect of compressive strength of cement and waste foundry sand with the experimental study and using artificial intelligence algorithms | Sahar Mahdinia | P.H.D. | Tavakkolizadeh | 2023-09-25 |
Prediction of Mechanical Properties of Basalt Fiber-Reinforced Concrete Using Machine Learning Algorithms | Alireza Najmoddin | M.Sc. | Ghalehnovi | 2023-07-19 |
Numerical investigation on the surface fault rupture effects on the behavior of footings over rubber-soil mixture | Fatemeh Besharatinezhad | M.Sc. | Seyedi Hosseininia | 2023-11-27 |
A Modified Procedure For Performance Based Design of Structures Using Energy Method | Farzad Shojaee | M.Sc. | Shariatmadar | 2023-06-26 |
A feasibility study on recycling of concrete produced from test samples in quality control laboratories | Danial Nouri | M.Sc. | Bolouri Bazaz | 2023-07-19 |
Numerical and experimental study on the behavior of reinforced concrete pipes retrofitted with FRP materials | Ehsan Kharaghani | M.Sc. | Tavakkolizadeh | 2023-12-11 |
Using glass powder and investigating its effects in high-strength concrete | Ehsan Motamedi | M.Sc. | Ghalehnovi | 2023-12-13 |
Seismic performance evaluation of post-tension hybrid shear walls with different vertically energy dissipator systems | Seyed Hossein Hasani | M.Sc. | Esfahani | 2023-09-10 |
Presenting a cause and effect model to improve the safety policies of managers on the performance of contractors in construction projects using a systems thinking approach | Reza Vakilian | M.Sc. | Shariatmadar | 2023-08-24 |
Finding the Broken Water Meters in Urban Water Distribution Network Using Customers’ Water Bills | Ali Shemshadi | M.Sc. | Abbasi | 2023-02-13 |
Investigating the behavior of hybrid GFRP-steel reinforced concrete beam-columns | masoumeh tavakol | P.H.D. | Haji Kazemi | 2022-03-14 |
An analytical and experimental study on cyclic behavior of coupling beams made by High-strength,High-ductility concrete -HSHDC- using different span/deep ratios | Behdad Hashemi Salanghouch | P.H.D. | Esfahani | 2024-02-13 |
An Assessment of Seismic Performance of Wall-Slab Energy Dissipating Connections in Hybrid re-centering Structural Systems | Alireza Sabbagh | M.Sc. | Esfahani | 2023-10-09 |
An innovative formulation for nonlinear cable analysis | Amirhossein Arefipoor | P.H.D. | Rezaiee Pajand | 2024-02-17 |
Enhancing Punching Shear and Post-Punching Behavior of Flat Slabs using Wire Mesh, FRP Materials and Fibers | Ali Aljanabi | P.H.D. | Esfahani | 2024-02-18 |
Investigating the effect of stiffness of vertical boundary elements on the seismic performance of composite shear wall under cyclic load | Ali Ghazanfari Rashvanloo | M.Sc. | Esfahani | 2024-02-19 |
Investigating the impact of financial risk management to improve financial success in public-private partnership projects | Mohammad Nasir Ranjbar | M.Sc. | Ghalehnovi | 2024-03-10 |
Bending analysis of double arch beam with elastic foundation and arbitrary boundary conditions under thermal environment | Ali Keshmiri | M.Sc. | Masoodi | 2024-01-14 |
Structural assessment of concrete slabs floating on the water | Ali Anvari | P.H.D. | Ghalehnovi | 2023-05-17 |
Study of the unsaturated Behavior for Clayey Sand Oil-Contaminated Soil of Iraq and its Improvement using CKD and Cement Additives -Using Triaxial and Controlled Suction Oedometer | Shamim Abdhadee Alnomani | P.H.D. | Akhtarpour | 2023-11-28 |
Analytical Investigation of the Axial Constraint on Behavior of Coupling Beams of Coupled Shear Walls | Somayeh Amiri | M.Sc. | Esfahani | 2024-05-06 |
Fracture Properties of Warm Mix Asphalt-WMA- Containing Ethylene-Vinyl Acetate-EVA- and Reclaimed Asphalt Pavement-RAP- | Farzad Khademi | M.Sc. | Ziaee | 2023-07-23 |
Evaluation of the role of mechanical parameters affecting the bond strength of concrete and rebar using machine learning algorithms | Alireza Hosseinzadeh Kashani | M.Sc. | Ghalehnovi | 2024-05-06 |
the effect of corrugated plate on catenary performance of reinforced concrete frames to mitigate progressive collapse hazard | Keyvan Ramin | P.H.D. | Karamodin | 2024-05-18 |
Investigating the Role of Project Management Office in Enhancing Knowledge Management Efficiency in Civil Projects | Ahmad Izadi | M.Sc. | Ghalehnovi | 2024-02-21 |
Seismic Assessment of concrete coupled shear wall with bending-type frictional steel truss coupling beams | Mohammadamin Rezaei Saleh | M.Sc. | Karamodin | 2024-05-06 |
Numerical and experimental investigation of the behavior of composite shear walls with corrugated plate embedded in concrete | Navid Mahdavi | P.H.D. | Ghalehnovi | 2024-05-06 |
Investigating the possibility of Moment redistribution in continuous reinforced concrete beams Strengthened with Fiber Reinforced Polymer | Mohammad Ali Hamidi | M.Sc. | Esfahani | 2024-05-06 |
Presenting a new Approach to analyze Accessibility of Urban Transportation Networks in GIS | Hibah Mnadi Mardan Alghaidan | P.H.D. | Shad | 2023-12-12 |
Laboratory Investigation of Mechanical Properties of Warm Mix Asphalt -WMA- containing polyvinyl chloride -PVC- and Reclaimed Asphalt Pavement -RAP- | Mahdi Nikoughadam | M.Sc. | Ziaee | 2024-05-20 |
Identifying factors affecting the distraction of young ride-sharing drivers in urban accidents | Faeze Omidi | M.Sc. | Sahaf | 2024-05-20 |
Investigating the phenomenon of water hammer in water pipelines -case study: Torbet Heydarieh- | Mahdi Rezvani | M.Sc. | Jaefarzadeh | 2023-02-13 |
Fracture Behavior of Warm Mix Asphalt -WMA- Containing Polyvinyl Chloride -PVC- and Reclaimed Asphalt Pavement -RAP- at Various Temperatures | Mahdi Rezanejad | M.Sc. | Ziaee | 2024-04-22 |
Fracture properties of asphalt mixture containing polyvinyl chloride-PVC- | Ali Saghi | M.Sc. | Ziaee | 2024-02-14 |
Comparison and qualitative assessment of methods of seismic vulnerability of residential buildings on 11th district in Mashhad against earthquakes | Matin Rezazadeh | M.Sc. | Ghalehnovi | 2023-05-15 |
Experimental and Numerical Study on the Seismic Behaviour of Self Centering Unbonded Post Tension Concrete Shear Walls with Supplemental Friction Dampers | Reza Ramezani | P.H.D. | Esfahani | 2024-09-18 |
Optimal Configuration Analysis of the Panel zone of Cruciform Columns and Determining the Thickness of Continuity Plates Using a Combination of Finite Element Methods and Artificial Intelligence | Ali Kazerani | M.Sc. | Masoodi | 2024-09-16 |
Modeling and Predicting Thermo-Mechanical Properties of Concrete with Recycled Aggregates at High Temperatures Using the combine method of Artificial Neural Networks -ANN- and Genetic Expression Programming -GEP- | Morteza Ghodratnama | M.Sc. | Masoodi | 2024-09-16 |
Laboratory investigation of fracture parameters and mechanical properties of HSHDC concrete | Leila Fasanghari | M.Sc. | Esfahani | 2024-09-16 |
Designing a Comprehensive Decision Support Model for Evaluating Integrated Urban Water System Management Policies Using Systems Dynamics Approach -Case Study: Mashhad City- | Mohsen Kadkhodaei | P.H.D. | Abbasi | 2024-09-17 |
Experimental study on the fault angle effect on the ground surface profile in moist granular soils | Behnaz Davodi Nezhad | M.Sc. | Seyedi Hosseininia | 2023-07-03 |
intelligent classification of asphalt pavement distress images in optimized feature space based on machine learning | rshahabi nm | P.H.D. | Ziaee | 2024-10-02 |
Examination and Analysis of Concrete Beams Made from High-Performance Fiber-Reinforced Cementitious Composite-HPFRCC- | Mohammad Hossain Sultani | M.Sc. | Esfahani | 2024-10-07 |
Analytical study of the seismic lateral deformation of wrapped-around-geosynthetics reinforced soil walls | Hamide Hamidi | P.H.D. | Seyedi Hosseininia | 2023-10-17 |
800 دانشجو
27 عضو هیات علمی
3500 دانش آموخته
60 دانشجوی بین المللی
16 رشته/مقطع تحصیلی
10 گرایش های تخصصی